European Power Market Pulse

Delivery Day: 2026-06-13 | Reference (D-7): 2026-06-06

Source: ENTSO-E (Parquet Data Lake)
Terminal Update: 2026-06-13T08:26:51.488789
Executive Briefing

The current European power market snapshot points to a broad softening in prices, with the most pronounced moves on the downside rather than the upside. The system average stands at 46.45 EUR/MWh, indicating a relatively moderate level consistent with a well-supplied shoulder-season market. The composition of moves is telling: the largest absolute changes are steep price decreases (notably CH, DK1, RS, DE, DK2), while the so‑called “Top 5 price increases” list is in fact dominated by zones that are still relatively low-priced and in several cases down day‑on‑day (PT, ES, PL). This points to a market where regional spreads are compressing from previously elevated levels, especially in Central Europe and the Nordics, rather than one experiencing a systemic bullish shift.

Among individual bidding zones, Switzerland (CH) and Germany (DE) stand out as major downside outliers, with intraday or day‑ahead drops of around 60–70 EUR/MWh, followed by DK1/DK2 and Serbia (RS). Such sharp corrections in DE and Denmark are consistent with episodes of very strong wind output in Northern Europe, which rapidly pushes down spot prices across interconnected Central Western Europe and the Nordics via high cross‑border transfer capacities. High Nordic wind and decent hydro reservoir levels typically translate into lower prices in DK1/DK2 and spill over into DE and CH through strong interconnections. By contrast, France (FR) shows a notable absolute price level (23.94 EUR/MWh) and a clear increase of +7.20 EUR, which can be associated with tighter French fundamentals (e.g. lower wind, nuclear or hydro availability) relative to its neighbors, temporarily reducing its ability to import cheap surplus from Germany and the Nordics. The more modest moves in NO4 (Tromsø) suggest localized Nordic conditions (transmission constraints and hydro/wind availability in Northern Norway) that only partially benefit from the broader Nordic softness, while the Iberian (PT, ES) and Polish (PL) declines from previously higher levels reflect easing local tightness and better import conditions from surrounding regions.

At the macro level, the backdrop of easing TTF gas prices is reinforcing this bearish tilt in power prices. Benchmark Dutch TTF is trading in the mid‑40s EUR/MWh and has fallen around 6–7% in the latest session, with front‑month quoted near 46–47 EUR/MWh and only modestly higher on a 1‑month view, though still well above levels a year ago.Trading Economics – EU Natural Gas This reduces marginal generation costs for gas‑fired plants across Europe, capping the upside in thermal‑driven markets and helping drag down prices where demand is subdued. At the same time, forecasts and recent patterns of robust wind generation in Germany and the Nordics and generally solid renewable output in Western Europe are consistent with the deep price drops in DE, DK1/DK2 and CH, where high RES output and good interconnector availability amplify downward price pressure. In combination, cheaper gas and strong renewables are driving a regime of lower spot prices and tighter spreads, with only a few markets like FR and specific Nordic zones temporarily diverging due to local generation mix, network constraints, or short‑term outages affecting cross‑border flows.

Continental Market Maps (PDF Snapshot)

Delivery Day (D): 2026-06-13

Target Day Price Map

Reference Day (D-7): 2026-06-06

Reference Day Price Map
Market Performance Matrix (Sortable)
Market Price (D) Range Price (D-7) Delta (%) Delta (€) Load (D) Load (D-7) Load Δ Wind (D) Wind (D-7) Wind Δ Solar (D) Solar (D-7) Solar Δ
Group 1: GB & SEM
SEM 82.51 36 - 222 114.35 ↓ -27.8% -31.84 N/A N/A - N/A N/A - N/A N/A -
Group 2: North West Europe
AT 32.25 -53 - 115 82.02 ↓ -60.7% -49.77 5,988 6,379 ↓ -6.1% 1,224 132 ↑ +826.3% 3,393 4,652 ↓ -27.1%
BE 28.51 -53 - 124 84.57 ↓ -66.3% -56.06 8,157 8,405 ↓ -3.0% 2,124 2,278 ↓ -6.7% 6,816 3,181 ↑ +114.2%
CH 18.36 -113 - 96 89.81 ↓ -79.6% -71.45 6,777 6,323 ↑ +7.2% 11 11 ↑ +8.2% 4,230 3,891 ↑ +8.7%
DE 26.82 -53 - 110 88.42 ↓ -69.7% -61.60 46,853 45,990 ↑ +1.9% 25,807 4,693 ↑ +449.9% 38,821 38,441 ↑ +1.0%
FR 23.94 -53 - 115 16.74 ↑ +43.0% +7.20 39,697 37,552 ↑ +5.7% 3,454 7,238 ↓ -52.3% 13,614 13,412 ↑ +1.5%
NL 29.43 -53 - 131 87.48 ↓ -66.4% -58.06 8,727 8,376 ↑ +4.2% 3,371 1,315 ↑ +156.2% 3,889 2,264 ↑ +71.8%
Group 3: Nordic & Baltic
DK1 25.67 -31 - 109 94.10 ↓ -72.7% -68.43 2,405 2,112 ↑ +13.9% 1,961 488 ↑ +301.5% 988 2,280 ↓ -56.7%
DK2 34.71 2 - 105 95.36 ↓ -63.6% -60.65 1,466 1,418 ↑ +3.4% 871 170 ↑ +410.8% 511 897 ↓ -43.0%
EE 32.33 2 - 110 70.39 ↓ -54.1% -38.06 730 714 ↑ +2.1% 51 148 ↓ -65.0% 230 189 ↑ +21.7%
FI 21.77 2 - 85 67.49 ↓ -67.7% -45.72 8,284 8,366 ↓ -1.0% 1,723 1,756 ↓ -1.9% 872 457 ↑ +90.8%
LT 47.66 2 - 144 89.18 ↓ -46.6% -41.51 1,106 1,072 ↑ +3.2% 174 395 ↓ -55.8% 1,402 1,419 ↓ -1.1%
LV 47.66 2 - 144 89.72 ↓ -46.9% -42.05 700 687 ↑ +1.9% 17 40 ↓ -57.5% 502 561 ↓ -10.5%
NO1 34.60 -10 - 77 85.18 ↓ -59.4% -50.57 2,877 2,693 ↑ +6.8% 107 56 ↑ +90.8% 0 0 ↑ +100.0%
NO2 29.30 -35 - 81 88.81 ↓ -67.0% -59.51 3,649 3,546 ↑ +2.9% 241 39 ↑ +517.0% 0 0 ↑ +100.0%
NO3 34.61 2 - 64 65.30 ↓ -47.0% -30.70 2,767 2,781 ↓ -0.5% 247 169 ↑ +45.8% 0 0 ↑ +100.0%
NO4 16.78 2 - 34 16.06 ↑ +4.4% +0.71 1,849 1,755 ↑ +5.4% 204 264 ↓ -22.6% 0 0 ↑ +100.0%
NO5 48.66 2 - 76 75.60 ↓ -35.6% -26.93 1,577 1,631 ↓ -3.3% 0 0 ↑ +100.0% 0 0 ↑ +100.0%
SE1 20.31 2 - 78 67.11 ↓ -69.7% -46.80 983 997 ↓ -1.4% 490 287 ↑ +70.5% 17 10 ↑ +76.9%
SE2 18.59 2 - 71 60.62 ↓ -69.3% -42.03 1,416 1,455 ↓ -2.7% 651 564 ↑ +15.4% 73 41 ↑ +78.8%
SE3 27.37 2 - 75 77.58 ↓ -64.7% -50.21 7,415 7,318 ↑ +1.3% 592 599 ↓ -1.1% 723 1,322 ↓ -45.3%
SE4 34.96 2 - 107 88.29 ↓ -60.4% -53.34 1,916 1,853 ↑ +3.4% 358 261 ↑ +36.9% 298 728 ↓ -59.0%
Group 4: Central & Eastern Europe
BG 49.70 -34 - 169 82.59 ↓ -39.8% -32.89 3,325 3,230 ↑ +3.0% 0 0 ↑ +100.0% 0 0 ↑ +100.0%
CZ 31.79 -53 - 110 84.72 ↓ -62.5% -52.93 5,808 5,778 ↑ +0.5% N/A N/A - N/A N/A -
GR 49.69 -34 - 169 81.97 ↓ -39.4% -32.28 5,508 5,400 ↑ +2.0% 1,930 193 ↑ +898.7% 8,107 8,125 ↓ -0.2%
HR 39.66 -53 - 138 82.82 ↓ -52.1% -43.16 1,701 1,685 ↑ +0.9% 105 85 ↑ +22.7% 230 352 ↓ -34.7%
HU 47.42 -53 - 212 84.09 ↓ -43.6% -36.67 3,840 3,637 ↑ +5.6% 54 9 ↑ +467.3% 2,677 3,018 ↓ -11.3%
ME 44.05 0 - 104 87.91 ↓ -49.9% -43.86 332 311 ↑ +6.8% 67 8 ↑ +709.2% 16 23 ↓ -28.2%
MK 40.86 0 - 114 87.97 ↓ -53.6% -47.11 419 N/A - 53 5 ↑ +869.3% 50 80 ↓ -37.0%
PL 66.78 -2 - 149 86.17 ↓ -22.5% -19.39 16,351 15,009 ↑ +8.9% 0 0 ↑ +100.0% 0 0 ↑ +100.0%
RO 46.03 -53 - 179 84.55 ↓ -45.6% -38.52 4,793 4,923 ↓ -2.7% 774 397 ↑ +95.0% 1,699 2,281 ↓ -25.5%
RS 35.12 -9 - 115 101.10 ↓ -65.3% -65.98 3,193 3,208 ↓ -0.5% N/A N/A - N/A N/A -
SI 38.01 -53 - 147 82.40 ↓ -53.9% -44.39 1,249 1,272 ↓ -1.8% N/A N/A - N/A N/A -
SK 33.23 -53 - 114 83.81 ↓ -60.4% -50.58 2,459 2,468 ↓ -0.4% 1 1 0.0% 375 254 ↑ +47.4%
Group 5: Southern Europe
ES 45.19 -2 - 129 55.48 ↓ -18.5% -10.28 25,250 24,495 ↑ +3.1% 5,186 3,720 ↑ +39.4% 24,551 22,829 ↑ +7.5%
IT-cal 95.49 0 - 169 134.11 ↓ -28.8% -38.62 546 639 ↓ -14.5% 315 161 ↑ +94.8% 393 402 ↓ -2.2%
IT-cn 95.49 0 - 169 134.11 ↓ -28.8% -38.62 2,132 2,082 ↑ +2.4% 11 16 ↓ -29.2% 1,324 1,262 ↑ +4.9%
IT-cs 95.49 0 - 169 134.11 ↓ -28.8% -38.62 5,028 4,768 ↑ +5.4% 371 329 ↑ +12.6% 3,589 3,469 ↑ +3.5%
IT-n 94.73 0 - 164 133.50 ↓ -29.0% -38.77 14,341 13,432 ↑ +6.8% 19 18 ↑ +3.5% 6,600 6,159 ↑ +7.2%
IT-s 95.49 0 - 169 134.11 ↓ -28.8% -38.62 2,111 2,033 ↑ +3.9% 1,594 495 ↑ +221.7% 2,829 2,678 ↑ +5.6%
IT-sar 95.12 0 - 169 121.83 ↓ -21.9% -26.71 855 802 ↑ +6.6% 53 100 ↓ -46.3% 973 929 ↑ +4.7%
IT-sic 95.49 0 - 169 134.11 ↓ -28.8% -38.62 1,870 1,786 ↑ +4.7% 398 143 ↑ +178.3% 1,841 1,843 ↓ -0.1%
PT 45.62 -1 - 129 55.70 ↓ -18.1% -10.08 5,613 5,219 ↑ +7.5% 935 968 ↓ -3.5% 2,770 2,993 ↓ -7.4%

Analytical Methodology & Data Definitions

Price Calculations: Price columns refer to Day-Ahead hourly averages based on the highest available granularity in ENTSO-E (15-min, 30-min, or 60-min settlement periods).
Range (Min-Max): Reflects the absolute minimum and maximum price points observed within the 24-hour delivery period based on the local settlement granularity.
Grid Fundamentals (Forecasted): All Load, Wind, and Solar data points represent day-ahead forecasted values.
Aggregation: Load and Wind metrics are expressed as daily averages (MW). Solar metrics refer to the Peak Generation Forecast (Max MW) to reflect grid capacity stress.