European Power Market Pulse

Delivery Day: 2026-07-28 | Reference (D-7): 2026-07-21

Source: ENTSO-E (Parquet Data Lake)
Terminal Update: 2026-07-28T07:49:20.563775
Executive Briefing

Day-ahead European power prices are trading above the system average at 104.78 EUR/MWh, with a visible tightening in Central Western Europe (CH, BE, NL, DE) and select Norwegian coastal zones (NO5), while the Baltic and southern Swedish areas have collapsed to very low levels. The coexistence of triple‑digit prices in CWE/Alpine regions and sub‑20 EUR/MWh prices in the Baltics/SE3–SE4 points to strong regional divergence rather than a uniform bullish or bearish move, with localized congestion and renewable conditions dominating over any single continental trend.

On the upside, Switzerland (CH) stands out at 140.89 EUR/MWh, well above the system average and its peers, followed by Belgium, the Netherlands, Germany and NO5 all in the 115–125 EUR/MWh range. These are interconnected, demand‑dense markets that are highly exposed to both scarce hydro in the Alps/Nordics and limited import flexibility when neighboring zones are similarly tight. The particularly strong price collapse in the Baltics (LT, LV, EE) and southern/central Sweden (SE4, SE3)—down 40–87 EUR to mid‑teens—likely reflects very strong Nordic wind and relatively robust hydro inflows, combined with north–south grid bottlenecks in Sweden and constrained export capacity towards continental Europe, which frequently trap cheap surplus in SE3/SE4 and the Baltic area when wind ramps up. This structural pattern—Nordic/Baltic oversupply vs. congested CWE/Alpine demand centers—is consistent with recent episodes where high wind and hydro in the Nordics sharply depress local prices while CWE remains supported by thermal and import costs.

At the macro level, TTF gas is trading in the low‑ to mid‑40s EUR/MWh range and has softened over the past month, easing some marginal cost pressure for CCGTs but still keeping thermal SRMC well above the teens where Nordic/Baltic prices have printed today. Trading Economics and EnergyRiskIQ both point to gas around 42–45 EUR/MWh, with storage levels below the seasonal norm and weather (heat) driving incremental gas-fired generation. This environment supports elevated price floors in thermally dominated CWE markets such as BE, NL, DE, especially on warmer days with weaker local wind/solar output, while high Nordic wind and normal‑to‑good hydro allow Baltic/SE3–SE4 prices to decouple sharply to the downside. In short, current price spreads are consistent with: gas still expensive enough to anchor triple‑digit prices where renewables are less abundant and imports constrained, versus renewable‑driven surplus and export bottlenecks driving extreme discounts in the Nordic–Baltic corner of the market.

Continental Market Maps (PDF Snapshot)

Delivery Day (D): 2026-07-28

Target Day Price Map

Reference Day (D-7): 2026-07-21

Reference Day Price Map
Market Performance Matrix (Sortable)
Market Price (D) Range Price (D-7) Delta (%) Delta (€) Load (D) Load (D-7) Load Δ Wind (D) Wind (D-7) Wind Δ Solar (D) Solar (D-7) Solar Δ
Group 1: GB & SEM
SEM 148.32 107 - 204 169.64 ↓ -12.6% -21.33 N/A N/A - N/A N/A - N/A N/A -
Group 2: North West Europe
AT 126.77 8 - 239 138.31 ↓ -8.3% -11.54 6,644 6,559 ↑ +1.3% 447 904 ↓ -50.5% 4,903 3,985 ↑ +23.0%
BE 118.92 0 - 236 111.20 ↑ +6.9% +7.71 8,625 7,651 ↑ +12.7% 410 465 ↓ -11.6% 7,915 7,101 ↑ +11.5%
CH 140.89 30 - 225 131.56 ↑ +7.1% +9.33 6,469 6,412 ↑ +0.9% 8 18 ↓ -55.5% 3,990 4,130 ↓ -3.4%
DE 116.82 -0 - 238 112.96 ↑ +3.4% +3.86 52,472 53,799 ↓ -2.5% 8,432 9,814 ↓ -14.1% 51,940 47,845 ↑ +8.6%
FR 104.97 -0 - 230 102.77 ↑ +2.1% +2.19 45,056 46,276 ↓ -2.6% 1,615 5,629 ↓ -71.3% 20,940 21,348 ↓ -1.9%
NL 117.57 0 - 237 112.32 ↑ +4.7% +5.26 9,354 9,919 ↓ -5.7% 765 785 ↓ -2.5% 4,379 4,291 ↑ +2.0%
Group 3: Nordic & Baltic
DK1 114.98 0 - 237 112.51 ↑ +2.2% +2.46 2,315 2,212 ↑ +4.7% 1,467 1,279 ↑ +14.7% 1,491 2,319 ↓ -35.7%
DK2 114.04 1 - 238 113.60 ↑ +0.4% +0.44 1,444 1,510 ↓ -4.4% 659 428 ↑ +53.8% 819 932 ↓ -12.1%
EE 14.72 2 - 90 56.72 ↓ -74.1% -42.00 786 767 ↑ +2.5% 138 305 ↓ -54.7% 511 162 ↑ +214.7%
FI 7.16 2 - 23 20.32 ↓ -64.8% -13.16 8,331 8,213 ↑ +1.4% 2,141 920 ↑ +132.6% 797 1,050 ↓ -24.1%
LT 17.36 1 - 103 104.84 ↓ -83.4% -87.48 1,075 1,174 ↓ -8.5% 1,059 507 ↑ +108.9% 1,456 1,045 ↑ +39.3%
LV 17.45 2 - 103 104.84 ↓ -83.4% -87.39 795 778 ↑ +2.2% 101 58 ↑ +73.1% 660 595 ↑ +10.8%
NO1 111.35 49 - 134 123.68 ↓ -10.0% -12.33 2,539 2,469 ↑ +2.8% 94 46 ↑ +101.3% 0 0 ↑ +100.0%
NO2 119.94 75 - 138 127.02 ↓ -5.6% -7.08 3,476 3,493 ↓ -0.5% 195 398 ↓ -51.1% 0 0 ↑ +100.0%
NO3 66.16 30 - 86 77.06 ↓ -14.1% -10.90 2,702 2,654 ↑ +1.8% 1,130 619 ↑ +82.6% 0 0 ↑ +100.0%
NO4 5.33 2 - 10 15.10 ↓ -64.7% -9.77 1,871 1,922 ↓ -2.7% 189 517 ↓ -63.4% 0 0 ↑ +100.0%
NO5 125.24 99 - 133 121.44 ↑ +3.1% +3.80 1,659 1,650 ↑ +0.5% 0 0 ↑ +100.0% 0 0 ↑ +100.0%
SE1 7.22 2 - 23 19.69 ↓ -63.3% -12.47 1,060 1,049 ↑ +1.1% 502 441 ↑ +13.8% 3 12 ↓ -75.1%
SE2 7.00 2 - 21 25.27 ↓ -72.3% -18.27 1,469 1,524 ↓ -3.6% 2,420 506 ↑ +378.4% 51 60 ↓ -14.2%
SE3 13.14 1 - 65 68.70 ↓ -80.9% -55.56 7,125 7,156 ↓ -0.4% 1,787 644 ↑ +177.5% 1,500 1,524 ↓ -1.6%
SE4 17.33 1 - 103 104.47 ↓ -83.4% -87.14 1,941 1,985 ↓ -2.2% 1,185 603 ↑ +96.3% 604 745 ↓ -18.8%
Group 4: Central & Eastern Europe
BG 106.99 2 - 239 138.17 ↓ -22.6% -31.18 3,808 4,094 ↓ -7.0% 221 24 ↑ +810.6% 4,267 3,894 ↑ +9.6%
CZ 117.88 7 - 239 121.33 ↓ -2.8% -3.45 6,323 6,626 ↓ -4.6% N/A N/A - N/A N/A -
GR 106.99 2 - 239 142.21 ↓ -24.8% -35.22 7,346 8,517 ↓ -13.7% 1,188 450 ↑ +164.0% 8,437 8,512 ↓ -0.9%
HR 115.40 0 - 239 141.11 ↓ -18.2% -25.72 2,255 2,178 ↑ +3.5% 205 301 ↓ -32.0% 416 392 ↑ +6.2%
HU 122.08 8 - 239 137.37 ↓ -11.1% -15.29 4,511 4,352 ↑ +3.7% 11 43 ↓ -73.4% 3,282 3,133 ↑ +4.8%
ME 125.06 38 - 195 148.64 ↓ -15.9% -23.58 57 490 ↓ -88.3% 22 18 ↑ +24.1% 26 26 ↑ +1.1%
MK 107.54 4 - 224 140.67 ↓ -23.5% -33.13 397 497 ↓ -20.1% 26 16 ↑ +56.7% 73 75 ↓ -2.4%
PL 112.02 -8 - 239 118.57 ↓ -5.5% -6.55 17,518 17,862 ↓ -1.9% 4,176 4,702 ↓ -11.2% 12,427 9,264 ↑ +34.1%
RO 110.78 0 - 239 138.68 ↓ -20.1% -27.89 5,532 5,849 ↓ -5.4% 774 254 ↑ +203.9% 3,326 3,139 ↑ +5.9%
RS 116.54 41 - 204 131.48 ↓ -11.4% -14.93 3,484 3,517 ↓ -0.9% N/A N/A - N/A N/A -
SI 125.48 7 - 239 141.93 ↓ -11.6% -16.46 1,355 1,490 ↓ -9.0% N/A N/A - N/A N/A -
SK 122.48 8 - 239 131.77 ↓ -7.0% -9.29 2,667 2,718 ↓ -1.9% 1 1 0.0% 307 323 ↓ -5.2%
Group 5: Southern Europe
ES 123.68 1 - 234 136.24 ↓ -9.2% -12.56 31,785 33,813 ↓ -6.0% 3,861 6,128 ↓ -37.0% 22,292 21,343 ↑ +4.4%
IT-cal 176.10 134 - 230 178.51 ↓ -1.3% -2.41 966 1,037 ↓ -6.9% 148 191 ↓ -22.6% 367 354 ↑ +3.7%
IT-cn 176.10 134 - 230 178.51 ↓ -1.3% -2.41 3,261 3,690 ↓ -11.6% 9 9 ↓ -1.0% 1,329 1,197 ↑ +11.0%
IT-cs 176.10 134 - 230 178.51 ↓ -1.3% -2.41 6,821 7,597 ↓ -10.2% 351 396 ↓ -11.4% 3,424 3,306 ↑ +3.6%
IT-n 175.97 134 - 230 172.56 ↑ +2.0% +3.41 21,053 22,610 ↓ -6.9% 8 14 ↓ -39.7% 6,824 6,541 ↑ +4.3%
IT-s 176.10 134 - 230 178.51 ↓ -1.3% -2.41 3,015 3,350 ↓ -10.0% 483 671 ↓ -28.1% 2,507 2,522 ↓ -0.6%
IT-sar 175.99 134 - 230 178.51 ↓ -1.4% -2.53 1,170 1,323 ↓ -11.5% 86 112 ↓ -23.0% 828 764 ↑ +8.4%
IT-sic 176.67 134 - 247 203.44 ↓ -13.2% -26.77 2,742 3,023 ↓ -9.3% 385 168 ↑ +128.3% 1,397 1,558 ↓ -10.3%
PT 127.06 2 - 234 136.24 ↓ -6.7% -9.18 6,570 6,253 ↑ +5.1% 596 409 ↑ +45.7% 3,366 3,344 ↑ +0.7%

Analytical Methodology & Data Definitions

Price Calculations: Price columns refer to Day-Ahead hourly averages based on the highest available granularity in ENTSO-E (15-min, 30-min, or 60-min settlement periods).
Range (Min-Max): Reflects the absolute minimum and maximum price points observed within the 24-hour delivery period based on the local settlement granularity.
Grid Fundamentals (Forecasted): All Load, Wind, and Solar data points represent day-ahead forecasted values.
Aggregation: Load and Wind metrics are expressed as daily averages (MW). Solar metrics refer to the Peak Generation Forecast (Max MW) to reflect grid capacity stress.