Macro-Financial Performance Dashboard

Latest Observation: 2026-07-27 | Updated: 2026-07-28 07:49:29 | Source: Yahoo Finance
Above 200D SMA (Bullish)
Below 200D SMA (Bearish)
200W SMA = Generational Support
Ticker Units Latest D-1 W-1 M-1 YtD Y-1 200D SMA vs 200D 200W SMA vs 200W
Agriculture
COCOA USD/MT 5,100.00 -5.13% -7.61% +1.72% -15.91% -38.77% 4,600.40 +10.86% 5,939.79 -14.14%
COFFEE USD/lb 324.55 +3.43% -2.95% +13.18% -6.94% +9.07% 330.37 -1.76% 259.72 +24.96%
CORN USD/bu 451.75 -2.69% +0.50% +9.45% +2.61% +13.08% 438.46 +3.03% 482.73 -6.42%
SOYBEANS USD/bu 1,208.50 -3.17% -1.43% +7.30% +17.27% +21.00% 1,127.78 +7.16% 1,195.79 +1.06%
SUGAR USD/lb 14.58 -1.29% -1.62% +4.29% -2.86% -10.50% 14.61 -0.22% 19.56 -25.45%
WHEAT USD/bu 660.00 -2.65% -2.08% +14.14% +30.18% +22.62% 570.54 +15.68% 598.74 +10.23%
Crypto
BTC USD 63,724.90 -2.47% -2.31% +6.31% -27.18% -46.65% 71,993.22 -11.48% 63,550.64 +0.27%
ETH USD 1,890.61 -3.21% -0.69% +20.30% -36.28% -51.21% 2,133.82 -11.40% 2,481.84 -23.82%
Energy
BRENT USD/bbl 88.36 -8.70% -0.96% +22.74% +45.21% +29.11% 80.27 +10.08% 79.17 +11.61%
CARBON_ETF USD/sh 33.74 -0.47% -1.49% +2.00% -4.69% +12.64% 32.51 +3.77% 30.82 +9.47%
COAL_PROXY USD/sh 23.28 -1.69% -0.26% +1.00% +2.06% +15.05% 24.52 -5.04% NA NA
GASOLINE USD/gal 3.3273 -2.02% -1.82% +12.52% +95.10% +58.67% 2.5471 +30.63% 2.3800 +39.80%
HEATING_OIL USD/gal 4.1116 -1.65% -0.18% +28.16% +93.89% +70.88% 3.0971 +32.75% 2.7229 +51.00%
HENRY_HUB USD/MMBTu 2.7670 -3.62% -3.25% -14.36% -24.93% -11.03% 3.4456 -19.69% 3.1386 -11.84%
TTF_GAS EUR/MWh 58.25 -8.37% -0.83% +42.84% +106.86% +79.25% 40.25 +44.72% 43.75 +33.14%
URANIUM_ETF USD/sh 40.32 +1.08% +4.27% -7.50% -5.64% +0.99% 48.88 -17.52% 30.16 +33.69%
WTI USD/bbl 82.61 -7.50% -0.74% +19.33% +43.87% +26.78% 75.45 +9.49% 74.84 +10.39%
Equities
AAPL USD/sh 336.91 +1.17% +3.16% +18.72% +24.04% +58.00% 276.24 +21.96% 210.78 +59.84%
AMZN USD/sh 231.39 -0.31% -7.44% -0.56% +0.25% -0.02% 234.64 -1.38% 179.15 +29.16%
CAC40 Points 8,406.06 +0.40% +0.79% +0.25% +3.15% +7.29% 8,179.21 +2.77% 7,609.75 +10.46%
DAX Points 25,361.03 +1.04% +2.07% +2.80% +3.55% +4.72% 24,372.03 +4.06% 19,592.87 +29.44%
FTSE100 Points 10,781.80 +0.42% +2.44% +2.61% +8.56% +18.22% 10,185.92 +5.85% 8,503.63 +26.79%
GOOGL USD/sh 326.56 +2.13% -7.22% -3.21% +4.41% +69.43% 324.15 +0.74% 185.92 +75.64%
META USD/sh 593.87 -0.22% -8.05% +7.93% -9.95% -16.48% 637.03 -6.78% 476.51 +24.63%
MSFT USD/sh 389.10 +1.94% -3.28% +4.32% -19.36% -23.82% 434.78 -10.51% 386.36 +0.71%
NVDA USD/sh 196.51 -4.99% -3.33% +2.07% +5.37% +13.28% 192.95 +1.84% 108.57 +81.00%
SP500 Points 7,413.18 +0.02% -0.40% +0.80% +8.29% +16.04% 7,009.23 +5.76% 5,493.32 +34.95%
TSLA USD/sh 309.22 -1.22% -16.33% -18.56% -31.24% -2.16% 414.09 -25.33% 282.78 +9.35%
FX
AUDUSD USD 0.6994 +0.39% +0.22% +1.36% +4.43% +6.02% 0.6897 +1.42% 0.6635 +5.42%
DXY Index 101.47 +0.04% +0.71% -0.14% +3.25% +4.20% 99.12 +2.37% 102.64 -1.14%
EURUSD USD 1.1395 +0.16% -0.29% +0.29% -3.00% -3.07% 1.1635 -2.06% 1.1031 +3.30%
GBPEUR EUR 1.1713 +0.10% -0.44% +0.92% +2.19% +1.93% 1.1515 +1.72% 1.1633 +0.69%
GBPUSD USD 1.3351 +0.29% -0.71% +1.24% -0.86% -1.17% 1.3397 -0.34% 1.2831 +4.05%
USDCAD CAD 1.4087 +0.01% +0.48% -0.80% +2.86% +3.27% 1.3854 +1.68% 1.3730 +2.60%
USDCNY CNY 6.77 -0.01% -0.01% -0.27% -3.21% -5.34% 6.91 -1.96% 7.10 -4.64%
USDINR INR 96.57 -0.32% +0.29% +2.30% +7.57% +11.73% 92.51 +4.39% 85.71 +12.66%
USDJPY JPY 163.61 -0.13% +0.68% +1.12% +4.60% +11.30% 157.66 +3.77% 148.57 +10.13%
Metals
COPPER USD/lb 6.34 +0.30% +0.64% +3.22% +12.59% +9.99% 5.78 +9.75% 4.5205 +40.23%
GOLD USD/oz 4,074.50 +0.17% +1.60% -0.10% -5.80% +22.21% 4,480.62 -9.06% 2,844.01 +43.27%
PALLADIUM USD/oz 1,289.60 +3.44% +2.27% +6.67% -20.84% +3.72% 1,517.14 -15.00% 1,256.84 +2.61%
PLATINUM USD/oz 1,620.60 +1.71% +1.78% -0.63% -20.34% +15.15% 1,911.10 -15.20% 1,204.88 +34.50%
SILVER USD/oz 58.47 -0.31% +2.94% -1.26% -16.63% +53.20% 69.86 -16.31% 36.73 +59.18%
Rates
US10Y % 4.6410 -0.81% +0.94% +6.15% +11.48% +5.81% 4.2679 +8.74% 4.1616 +11.52%
US2Y % 3.7970 -0.21% +2.48% +3.66% +7.05% -10.55% 3.6403 +4.31% 4.4704 -15.06%
Utility_Proxies
ENEL EUR/sh 9.93 +1.11% +0.19% +0.61% +14.63% +32.81% 9.30 +6.78% 6.50 +52.78%
ENGIE EUR/sh 27.79 +0.25% +3.46% +4.87% +24.01% +41.46% 25.13 +10.59% 16.11 +72.52%
EON EUR/sh 19.59 +0.03% +1.87% +11.24% +21.52% +23.94% 17.67 +10.87% 12.81 +53.01%
EQUINOR NOK/sh 392.50 -1.36% +9.58% +26.17% +67.82% +57.67% 295.44 +32.85% 261.64 +50.02%
IBERDROLA EUR/sh 21.21 +0.71% -0.19% +0.28% +16.42% +40.97% 19.17 +10.67% 13.14 +61.44%
ORSTED DKK/sh 149.85 -0.37% +0.10% +1.73% +22.48% -52.32% 143.33 +4.55% 363.95 -58.83%
RWE EUR/sh 58.80 -0.20% +5.00% +7.85% +29.92% +62.30% 51.81 +13.49% 37.56 +56.55%
TOTAL EUR/sh 75.90 -0.37% +7.64% +10.56% +37.98% +53.87% 65.42 +16.01% 54.49 +39.29%
VESTAS DKK/sh 173.55 -1.64% -2.17% +1.58% +0.48% +39.05% 168.31 +3.11% 157.66 +10.08%
Volatility
VIX Points 18.67 +0.48% +0.11% +1.41% +24.88% +25.05% 18.73 -0.34% 17.83 +4.70%