Macro-Financial Performance Dashboard

Latest Observation: 2026-06-12 | Updated: 2026-06-13 08:27:01 | Source: Yahoo Finance
Above 200D SMA (Bullish)
Below 200D SMA (Bearish)
200W SMA = Generational Support
Ticker Units Latest D-1 W-1 M-1 YtD Y-1 200D SMA vs 200D 200W SMA vs 200W
Agriculture
COCOA USD/MT 3,779.00 +1.86% +0.45% -12.30% -37.69% -61.67% 4,882.55 -22.60% 5,842.26 -35.32%
COFFEE USD/lb 257.20 +1.28% +4.34% -13.18% -26.25% -26.05% 341.00 -24.57% 256.69 +0.20%
CORN USD/bu 412.75 +0.24% -1.14% -11.52% -6.25% -5.87% 435.61 -5.25% 490.93 -15.93%
SOYBEANS USD/bu 1,113.50 -0.13% -0.71% -8.37% +8.05% +6.84% 1,106.14 +0.67% 1,206.26 -7.69%
SUGAR USD/lb 13.70 -0.65% -3.11% -10.92% -8.73% -15.80% 14.83 -7.63% 19.69 -30.41%
WHEAT USD/bu 584.50 -0.38% +0.78% -12.11% +15.29% +11.02% 554.32 +5.44% 605.83 -3.52%
Crypto
BTC USD 63,543.20 -0.03% +4.30% -19.85% -27.39% -40.01% 77,884.49 -18.41% 62,021.50 +2.45%
ETH USD 1,665.13 -0.43% +5.33% -26.24% -43.88% -37.21% 2,420.80 -31.22% 2,470.12 -32.59%
Energy
BRENT USD/bbl 87.33 -3.37% -6.19% -17.32% +43.52% +25.91% 78.16 +11.73% 79.55 +9.78%
CARBON_ETF USD/sh 32.50 -0.21% -0.03% +2.59% -8.19% +8.22% 32.27 +0.71% 30.67 +5.95%
COAL_PROXY USD/sh 26.38 +1.62% -2.30% +5.31% +15.65% +55.90% 24.15 +9.26% NA NA
GASOLINE USD/gal 3.0498 -1.66% +0.13% -15.72% +78.83% +42.32% 2.3755 +28.38% 2.3615 +29.15%
HEATING_OIL USD/gal 3.4044 -3.09% -5.10% -14.18% +60.54% +55.54% 2.9044 +17.22% 2.7185 +25.23%
HENRY_HUB USD/MMBTu 3.1200 +1.07% -3.38% +8.94% -15.36% -10.65% 3.4459 -9.46% 3.3166 -5.93%
TTF_GAS EUR/MWh 46.77 -5.87% -3.55% -0.31% +66.09% +29.29% 37.73 +23.98% 49.82 -6.11%
URANIUM_ETF USD/sh 45.52 +1.54% +0.46% -14.61% +6.53% +32.44% 48.95 -7.01% 29.33 +55.22%
WTI USD/bbl 84.88 -3.23% -6.25% -15.98% +47.82% +24.75% 73.41 +15.62% 75.14 +12.97%
Equities
AAPL USD/sh 291.13 -1.52% -5.27% -2.59% +7.19% +46.59% 266.66 +9.18% 205.08 +41.96%
AMZN USD/sh 238.55 -1.23% -3.04% -11.69% +3.35% +11.87% 232.51 +2.60% 175.17 +36.18%
CAC40 Points 8,350.87 +1.83% +1.61% +4.28% +2.47% +7.54% 8,095.40 +3.16% 7,529.76 +10.90%
DAX Points 24,635.30 +1.76% -0.50% +2.07% +0.59% +3.63% 24,181.75 +1.88% 19,162.87 +28.56%
FTSE100 Points 10,471.70 +1.63% +1.00% +1.42% +5.44% +17.86% 9,991.52 +4.81% 8,386.60 +24.86%
GOOGL USD/sh 359.68 +0.53% -2.34% -10.67% +14.99% +105.17% 307.74 +16.88% 177.53 +102.60%
META USD/sh 566.98 -0.26% -4.39% -8.05% -14.03% -17.97% 657.43 -13.76% 460.80 +23.04%
MSFT USD/sh 390.74 +0.10% -6.22% -3.57% -19.02% -17.93% 452.76 -13.70% 381.60 +2.40%
NVDA USD/sh 205.19 +0.16% +0.04% -9.14% +10.03% +41.53% 189.24 +8.43% 101.99 +101.18%
SP500 Points 7,431.46 +0.50% +0.65% -0.17% +8.56% +22.93% 6,881.99 +7.98% 5,369.49 +38.40%
TSLA USD/sh 406.43 +1.82% +3.95% -8.72% -9.63% +27.36% 415.69 -2.23% 279.85 +45.23%
FX
AUDUSD USD 0.7048 +0.77% -1.18% -2.62% +5.22% +8.27% 0.6838 +3.07% 0.6628 +6.34%
DXY Index 99.75 -0.11% -0.32% +1.29% +1.50% +1.87% 98.64 +1.12% 102.90 -3.06%
EURUSD USD 1.1573 +0.32% -0.34% -1.39% -1.49% +0.55% 1.1677 -0.89% 1.0980 +5.40%
GBPEUR EUR 1.1585 +0.02% +0.23% +0.47% +1.07% -1.72% 1.1489 +0.83% 1.1629 -0.38%
GBPUSD USD 1.3407 +0.34% -0.15% -0.96% -0.44% -1.18% 1.3418 -0.08% 1.2768 +5.01%
USDCAD CAD 1.3972 +0.18% +0.48% +2.01% +2.03% +2.24% 1.3817 +1.13% 1.3698 +2.01%
USDCNY CNY 6.76 -0.15% -0.17% -0.44% -3.34% -5.99% 6.96 -2.85% 7.11 -4.86%
USDINR INR 95.10 -0.57% -0.72% -0.56% +5.94% +11.27% 91.41 +4.04% 85.17 +11.66%
USDJPY JPY 160.13 -0.25% +0.09% +1.56% +2.38% +11.04% 155.64 +2.88% 147.82 +8.33%
Metals
COPPER USD/lb 6.43 +2.74% +2.67% -3.09% +14.22% +33.37% 5.53 +16.25% 4.4253 +45.31%
GOLD USD/oz 4,215.00 +3.05% -2.82% -10.28% -2.56% +24.67% 4,419.51 -4.63% 2,759.97 +52.72%
PALLADIUM USD/oz 1,276.20 +3.37% +2.33% -16.64% -21.67% +20.16% 1,510.37 -15.50% 1,286.63 -0.81%
PLATINUM USD/oz 1,709.20 +2.80% -4.62% -21.85% -15.99% +34.30% 1,885.64 -9.36% 1,178.26 +45.06%
SILVER USD/oz 67.86 +6.22% -1.57% -23.66% -3.24% +87.39% 67.19 +1.00% 35.29 +92.29%
Rates
US10Y % 4.4870 +0.54% -1.08% +0.13% +7.78% +2.98% 4.2105 +6.57% 4.1203 +8.90%
US2Y % 3.6180 -0.14% -0.19% +0.50% +2.00% -15.03% 3.6708 -1.44% 4.4428 -18.57%
Utility_Proxies
ENEL EUR/sh 9.79 +1.39% +1.62% +0.59% +13.10% +29.26% 8.96 +9.32% 6.31 +55.15%
ENGIE EUR/sh 27.51 +0.36% +2.12% +0.40% +22.76% +40.18% 23.77 +15.72% 15.58 +76.56%
EON EUR/sh 18.41 +0.11% +0.74% -1.73% +14.17% +18.54% 17.21 +6.98% 12.47 +47.59%
EQUINOR NOK/sh 348.40 -4.60% -1.58% +0.23% +48.97% +39.42% 281.24 +23.88% 260.03 +33.98%
IBERDROLA EUR/sh 20.32 -0.10% +2.37% +3.83% +11.54% +29.76% 18.35 +10.74% 12.78 +59.02%
ORSTED DKK/sh 156.30 -1.11% -2.53% -3.84% +27.75% -43.57% 143.34 +9.04% 381.14 -58.99%
RWE EUR/sh 57.46 -0.07% +2.61% +0.88% +26.96% +63.10% 48.80 +17.75% 37.00 +55.31%
TOTAL EUR/sh 76.38 -2.08% -1.28% -1.84% +38.86% +47.86% 62.44 +22.32% 53.62 +42.45%
VESTAS DKK/sh 166.10 -0.98% -4.21% -12.99% -3.83% +50.77% 160.05 +3.78% 157.55 +5.43%
Volatility
VIX Points 17.68 -9.05% -17.81% -1.06% +18.26% -1.89% 18.54 -4.63% 18.13 -2.50%