Macro-Financial Performance Dashboard

Latest Observation: 2026-10-08 | Updated: 2026-10-09 12:28:36 | Source: Yahoo Finance
Above 200D SMA (Bullish)
Below 200D SMA (Bearish)
200W SMA = Generational Support
Ticker Units Latest D-1 W-1 M-1 YtD Y-1 200D SMA vs 200D 200W SMA vs 200W
Agriculture
COCOA USD/MT 5,665.00 +1.49% +5.28% -3.75% -6.60% -5.58% 4,609.24 +22.91% 6,115.62 -7.37%
COFFEE USD/lb 289.05 -1.25% +0.28% -9.23% -17.12% -24.94% 313.06 -7.67% 266.88 +8.31%
CORN USD/bu 500.25 -0.35% -0.40% -2.10% +13.63% +18.54% 451.38 +10.83% 474.04 +5.53%
SOYBEANS USD/bu 1,287.50 -0.77% +0.27% -1.15% +24.94% +25.06% 1,162.42 +10.76% 1,187.35 +8.44%
SUGAR USD/lb 20.15 -3.26% +6.39% +11.33% +34.24% +23.70% 15.18 +32.71% 19.51 +3.30%
WHEAT USD/bu 683.25 -0.47% +0.07% -6.44% +34.76% +34.70% 607.15 +12.53% 592.89 +15.24%
Crypto
BTC USD 81,676.34 -1.92% -3.74% +4.13% -6.67% -33.79% 71,360.25 +14.46% 66,488.85 +22.84%
ETH USD 2,471.91 -3.95% -8.64% -0.52% -16.69% -45.40% 2,109.62 +17.17% 2,535.78 -2.52%
Energy
BRENT USD/bbl 104.28 +4.07% +1.93% +6.50% +71.37% +57.40% 87.20 +19.59% 79.52 +31.14%
CARBON_ETF USD/sh 34.14 +0.74% +0.87% -2.23% -3.56% +3.50% 32.75 +4.23% 31.08 +9.84%
COAL_PROXY USD/sh 24.48 +0.95% +2.16% -13.95% +7.32% +7.34% 25.26 -3.10% NA NA
GASOLINE USD/gal 3.3160 +2.53% -2.55% +1.95% +94.44% +73.66% 2.8519 +16.27% 2.4170 +37.20%
HEATING_OIL USD/gal 4.8829 +5.63% +5.19% +6.90% +130.26% +113.11% 3.5644 +36.99% 2.7679 +76.41%
HENRY_HUB USD/MMBTu 3.1680 -1.09% +6.77% +8.64% -14.05% -4.95% 3.1624 +0.18% 2.9744 +6.51%
TTF_GAS EUR/MWh 78.85 +0.98% +6.64% +3.97% +179.99% +141.13% 48.64 +62.11% 41.05 +92.09%
URANIUM_ETF USD/sh 38.56 -3.43% -2.60% -18.82% -9.76% -20.81% 48.05 -19.76% 31.42 +22.71%
WTI USD/bbl 91.49 +3.64% -1.49% -1.66% +59.33% +46.27% 81.72 +11.95% 75.14 +21.76%
Equities
AAPL USD/sh 340.42 +1.11% +3.06% +7.65% +25.34% +32.17% 288.21 +18.12% 219.71 +54.94%
AMZN USD/sh 254.06 -2.25% +2.35% -1.13% +10.07% +12.81% 241.06 +5.39% 187.25 +35.68%
CAC40 Points 7,729.69 -0.51% -1.35% -7.07% -5.15% -4.10% 8,231.40 -6.10% 7,703.38 +0.34%
DAX Points 24,806.97 -1.18% -0.53% -4.62% +1.29% +0.85% 24,807.67 -0.00% 20,202.84 +22.79%
FTSE100 Points 10,441.60 -0.16% +0.13% -3.42% +5.14% +9.35% 10,435.99 +0.05% 8,677.29 +20.33%
GOOGL USD/sh 348.29 -0.63% +2.97% +2.93% +11.35% +42.57% 338.32 +2.95% 198.56 +75.41%
META USD/sh 720.89 -0.06% -0.69% +17.51% +9.30% +0.59% 627.96 +14.80% 502.79 +43.38%
MSFT USD/sh 522.61 -1.35% +1.91% +5.80% +8.31% -0.01% 432.88 +20.73% 400.31 +30.55%
NVDA USD/sh 230.48 -2.94% -0.16% +2.22% +23.59% +21.89% 200.35 +15.04% 119.01 +93.66%
SP500 Points 7,765.36 -0.47% +1.29% +1.20% +13.44% +14.98% 7,216.04 +7.61% 5,686.29 +36.56%
TSLA USD/sh 375.00 -0.74% +5.90% +1.86% -16.61% -14.52% 394.75 -5.00% 290.63 +29.03%
FX
AUDUSD USD 0.6964 -0.25% +0.26% -3.56% +3.97% +5.83% 0.7019 -0.78% 0.6662 +4.53%
DXY Index 102.14 -0.10% +0.04% +3.34% +3.93% +3.33% 99.30 +2.86% 102.14 +0.00%
EURUSD USD 1.1201 -0.46% -1.11% -3.67% -4.65% -3.89% 1.1611 -3.53% 1.1102 +0.90%
GBPEUR EUR 1.1797 +0.08% +0.75% +1.26% +2.92% +2.45% 1.1578 +1.89% 1.1640 +1.35%
GBPUSD USD 1.3215 -0.39% -0.37% -2.45% -1.87% -1.54% 1.3444 -1.70% 1.2921 +2.28%
USDCAD CAD 1.4258 +0.32% +0.16% +3.28% +4.11% +2.19% 1.3855 +2.91% 1.3750 +3.70%
USDCNY CNY 6.70 +0.00% +0.00% -0.09% -4.17% -5.82% 6.82 -1.77% 7.08 -5.30%
USDINR INR 96.76 +0.40% +0.86% +2.40% +7.78% +9.03% 93.94 +3.00% 86.39 +12.00%
USDJPY JPY 158.06 -0.15% +0.32% +2.73% +1.05% +3.95% 158.53 -0.30% 149.27 +5.89%
Metals
COPPER USD/lb 6.52 -1.17% +0.57% -3.26% +15.79% +29.19% 6.11 +6.73% 4.6656 +39.73%
GOLD USD/oz 4,157.00 +0.39% -1.08% -5.39% -3.90% +2.81% 4,527.18 -8.18% 2,976.30 +39.67%
PALLADIUM USD/oz 1,114.90 -0.11% -4.61% -17.76% -31.57% -23.33% 1,481.62 -24.75% 1,224.30 -8.94%
PLATINUM USD/oz 1,625.70 -0.46% -4.68% -12.04% -20.09% -3.12% 1,944.62 -16.40% 1,244.27 +30.65%
SILVER USD/oz 59.06 -1.39% -2.74% -10.91% -15.78% +21.39% 72.51 -18.54% 38.90 +51.83%
Rates
US10Y % 5.23 -0.87% -0.11% +8.84% +25.65% +26.69% 4.4434 +17.72% 4.2149 +24.11%
US2Y % 4.0430 +0.15% +1.53% +7.10% +13.98% +5.20% 3.6524 +10.69% 4.4649 -9.45%
Utility_Proxies
ENEL EUR/sh 8.76 +0.37% +1.04% -2.15% +1.13% +9.15% 9.49 -7.67% 6.80 +28.82%
ENGIE EUR/sh 22.71 -0.13% +0.84% -5.85% +1.34% +22.56% 26.03 -12.76% 16.90 +34.39%
EON EUR/sh 16.97 +0.44% +1.19% -3.88% +5.21% +4.79% 18.13 -6.43% 13.36 +26.97%
EQUINOR NOK/sh 410.70 +1.78% +2.22% +3.06% +75.60% +71.18% 332.27 +23.61% 267.92 +53.29%
IBERDROLA EUR/sh 21.11 +0.86% +1.83% +6.19% +15.88% +30.31% 19.85 +6.34% 13.77 +53.25%
ORSTED DKK/sh 129.55 -0.73% -4.04% -8.96% +5.88% +6.01% 146.77 -11.73% 337.71 -61.64%
RWE EUR/sh 57.24 -1.14% -1.99% -3.41% +26.47% +41.33% 55.29 +3.52% 38.75 +47.73%
TOTAL EUR/sh 77.58 +2.86% +4.12% -0.22% +41.04% +55.72% 70.74 +9.66% 56.23 +37.96%
VESTAS DKK/sh 186.90 -0.21% -1.48% -14.70% +8.21% +45.00% 181.60 +2.92% 159.81 +16.95%
Volatility
VIX Points 15.41 +2.19% -5.98% -1.97% +3.08% -5.46% 18.07 -14.70% 17.32 -11.03%